AUDUSD | 0.63706 | 0.82 |
EURJPY | 115.943 | -0.54 |
EURUSD | 1.07768 | -0.41 |
GBPJPY | 132.773 | 0.02 |
GBPUSD | 1.23441 | 0.19 |
NZDUSD | 0.60072 | 0.96 |
USDCAD | 1.4077 | -0.6 |
USDCHF | 0.97539 | 0.43 |
USDJPY | 107.53 | -0.18 |
Источник: teletrade.ru
Финансово-экономическая газета.
AUDUSD | 0.63706 | 0.82 |
EURJPY | 115.943 | -0.54 |
EURUSD | 1.07768 | -0.41 |
GBPJPY | 132.773 | 0.02 |
GBPUSD | 1.23441 | 0.19 |
NZDUSD | 0.60072 | 0.96 |
USDCAD | 1.4077 | -0.6 |
USDCHF | 0.97539 | 0.43 |
USDJPY | 107.53 | -0.18 |
Источник: teletrade.ru