AUDUSD | 0.64632 | 1.11 |
EURJPY | 116.137 | -0.18 |
EURUSD | 1.08291 | 0.06 |
GBPJPY | 133.228 | 0.24 |
GBPUSD | 1.24239 | 0.48 |
NZDUSD | 0.6039 | 0.41 |
USDCAD | 1.4018 | -0.53 |
USDCHF | 0.9745 | 0.17 |
USDJPY | 107.236 | -0.23 |
Источник: teletrade.ru
Финансово-экономическая газета.
AUDUSD | 0.64632 | 1.11 |
EURJPY | 116.137 | -0.18 |
EURUSD | 1.08291 | 0.06 |
GBPJPY | 133.228 | 0.24 |
GBPUSD | 1.24239 | 0.48 |
NZDUSD | 0.6039 | 0.41 |
USDCAD | 1.4018 | -0.53 |
USDCHF | 0.9745 | 0.17 |
USDJPY | 107.236 | -0.23 |
Источник: teletrade.ru