AUDUSD | 0.63606 | 0.08 |
EURJPY | 116.935 | -0.32 |
EURUSD | 1.0873 | 0.13 |
GBPJPY | 134.486 | -0.24 |
GBPUSD | 1.25059 | 0.22 |
NZDUSD | 0.60309 | 0.6 |
USDCAD | 1.4007 | -0.05 |
USDCHF | 0.96692 | -0.13 |
USDJPY | 107.54 | -0.45 |
Источник: teletrade.ru
Финансово-экономическая газета.
AUDUSD | 0.63606 | 0.08 |
EURJPY | 116.935 | -0.32 |
EURUSD | 1.0873 | 0.13 |
GBPJPY | 134.486 | -0.24 |
GBPUSD | 1.25059 | 0.22 |
NZDUSD | 0.60309 | 0.6 |
USDCAD | 1.4007 | -0.05 |
USDCHF | 0.96692 | -0.13 |
USDJPY | 107.54 | -0.45 |
Источник: teletrade.ru