AUDUSD | 0.65023 | -0.81 |
EURJPY | 117.335 | 1.22 |
EURUSD | 1.09494 | 0.7 |
GBPJPY | 134.929 | 1.53 |
GBPUSD | 1.25933 | 1.01 |
NZDUSD | 0.61187 | -0.24 |
USDCAD | 1.3938 | 0.43 |
USDCHF | 0.96552 | -0.85 |
USDJPY | 107.143 | 0.5 |
Источник: teletrade.ru
Финансово-экономическая газета.
AUDUSD | 0.65023 | -0.81 |
EURJPY | 117.335 | 1.22 |
EURUSD | 1.09494 | 0.7 |
GBPJPY | 134.929 | 1.53 |
GBPUSD | 1.25933 | 1.01 |
NZDUSD | 0.61187 | -0.24 |
USDCAD | 1.3938 | 0.43 |
USDCHF | 0.96552 | -0.85 |
USDJPY | 107.143 | 0.5 |
Источник: teletrade.ru